RNeasy Mini Kit

High-quality total RNA in minutes.

Investigator 24plex QS Kit

Multiplex amplification for human ID, with CODIS and European standard markers.

QIAsphere

Monitor and manage your QIAsphere-ready instruments from anywhere, using any mobile device.

Smart ideas, deep insights

Get inspiring content today – with a free face mask.

QIAGEN Clinical Insight (QCI) Interpret

Transparent, evidence-based NGS interpretation and reporting.

Find out more

QIAGENbioinformatics.com

COVID-19 testing and research

Up to date protocols and list of COVID-19 testing and research solutions.

RNeasy Mini Kit

High-quality total RNA in minutes.

Smart ideas, deep insights

Get inspiring content today – with a free face mask.

QuantiFERON-TB Gold Plus

Detect TB infection with confidence.

QIAGEN Clinical Insight (QCI) Interpret

Transparent, evidence-based NGS interpretation and reporting.

Share Buyback

Home  >  Investor Relations  >  Stock Information  >  Share Buyback

This page contains all disclosures related to current and completed share buyback programs. If you are looking for our financial reports and other disclosures, click here.

Tranche 1
Date Quantity Price (€) Total amount (€) Announcements Market Abuse Reports
July 20, 2021 36,497
42.0270 1,533,859.42
July 21, 2021 39,807
42.6594 1,698,142.74
July 22, 2021 30,820
43.1409 1,329,602.54
July 23, 2021 39,623
43.8569 1,737,741.95
Weekly total 146,747
42.9266
6,299,346.64
PDF EN | PDF DE XLS
July 26, 2021 32,672
43.7477 1,429,324.85
July 27, 2021 35,000
43.6074 1,526,259.00
July 28, 2021 28,960
43.8333 1,269,412.37
July 29, 2021 39,869
43.8000 1,746,262.20
July 30, 2021 39,761
45.0831 1,792,549.14
Weekly total 176,262
44.0470
7,763,807.56
PDF EN | PDF DE XLS
August 2, 2021 39,434
43.9589 1,733,475.26
August 3, 2021 28,466
44.3897 1,263,597.20
August 4, 2021 33,653
44.2749 1,489,983.21
August 5, 2021 38,040
44.4367 1,690,372.07
August 6, 2021 30,000
44.3537 1,330,611.00
Weekly total 169,593
44.2709
7,508,038.74
PDF EN | PDF DE XLS
August 9, 2021 26,791
44.6953 1,197,431.78
August 10, 2021 46,771
44.4794 2,080,346.02
August 11, 2021 28,938
43.9884 1,272,936.32
August 12, 2021 40,000
43.1931 1,727,724.00
August 13, 2021 27,855
43.3915 1,208,670.23
Weekly total 170,355
43.9500
7,487,108.35
PDF EN | PDF DE XLS
August 16, 2021 109,660
43.4952 4,769,683.63
August 17, 2021 39,814
44.2692 1,762,533.93
August 18, 2021 18,818
44.8739 844,437.05
August 19, 2021 53,058
45.0556 2,390,560.02
August 20, 2021 40,000
45.5278 1,821,112.00
Weekly total 261,350
44.3403
11,588,326.64
PDF EN | PDF DE XLS
August 23, 2021 28,010
45.9675 1,287,549.68
August 24, 2021 14,769
45.8789 677,585.47
August 25, 2021 35,712
46.1210 1,647,073.15
August 26, 2021 25,800
46.4771 1,199,109.18
August 27, 2021 18,142
46.9216 851,251.67
Weekly total 122,433
46.2504
5,662,569.15
PDF EN | PDF DE XLS
August 30, 2021 5,243
47.2655 247,813.02
August 31, 2021 29,984
47.2487 1,416,705.02
September 1, 2021 35,000
47.0356 1,646,246.00
September 2, 2021 30,000
47.7045 1,431,135.00
September 3, 2021 29,854
47.4916 1,417,814.23
Weekly total 130,081
47.3529
6,159,713.26
PDF EN | PDF DE XLS
September 6, 2021 32,136
47.5168 1,526,999.88
September 7, 2021 30,435
47.4511 1,444,174.23
September 8, 2021 36,789
47.5057 1,747,687.20
September 9, 2021 32,000
47.2564 1,512,204.80
September 10, 2021 31,932
47.0360 1,501,953.55
Weekly total 163,292
47.3570
7,733,019.66
PDF EN | PDF DE XLS
September 13, 2021 34,207
46.1857 1,579,874.24
September 14, 2021 35,000
45.3454 1,587,089.00
September 15, 2021 34,930
44.9002 1,568,363.99
September 16, 2021 75,638
44.6929 3,380,481.57
September 17, 2021 0
0.0000 0,00
Weekly total 179,775
45.1443
8,115,808.80
PDF EN | PDF DE XLS
Tranche 2
Date Quantity Price (€) Total amount (€) Announcements Market Abuse Reports
September 27, 2021 20,000
45.5068 910,136.00
September 28, 2021 10,000
44.1507 441,507.00
September 29, 2021 14,881
44.4775 661,869.68
September 30, 2021 15,000
44.7835 671,752.50
October 1, 2021 14,856
43.9280 652,594.37
Weekly total 74,737
44.6614
3,337,859.55
PDF EN | PDF DE XLS
October 4, 2021 20,000
43.7493 874,986.00
October 5, 2021 40,000
43.8333 1,753,332.00
October 6, 2021 19,926
44.0809 878,356.01
October 7, 2021 35,000
43.9647 1,538,764.50
October 8, 2021 32,000
44.2552 1,416,166.40
Weekly total 146,926
43.9786
6,461,604.91
PDF EN | PDF DE XLS
October 11, 2021 4,000
44.2008 176,803.20
October 12, 2021 70,000
44.4627 3,112,389.00
October 13, 2021 11,894
44.4851 529,105.78
October 14, 2021 10,000
44.6603 446,603.00
October 15, 2021 1,000
44.6105 44,610.50
Weekly total 96,894
44.4766
4,309,511.48
PDF EN | PDF DE XLS
October 18, 2021 1,000
44.6245 44,624.50
October 19, 2021 989
44.9851 44,490.26
October 20, 2021 9,933
45.5617 452,564.37
October 21, 2021 1,000
45.8666 45,866.60
October 22, 2021 1,000
46.3737 46,373.70
Weekly total 13,922
45.5336
633,919.43
PDF EN | PDF DE XLS
October 25, 2021 1,000
46.7875 46,787.50
October 26, 2021 1,000
47.1542 47,154.20
October 27, 2021 1,000
47.0442 47,044.20
October 28, 2021 20,000
46.6646 933,292.00
October 29, 2021 15,262
48.2969 737,107.29
Weekly total 38,262
47.3416
1,811,385.19
PDF EN | PDF DE XLS
Tranche 1
Date Quantity Price (€) Total amount (€) Trading Venue Announcements Market Abuse Reports
November 11, 2020 76,646
39.4614 3,024,558.46
XETA
November 12, 2020 76,031 39.7805 3,024,551.20
XETA
November 13, 2020 38,325 39.7569 1,531,634.57
XETA
Weekly total 191,202
39.6478
7,580,744.23
XETA PDF EN |PDF DE XLS
November 16, 2020 138,196 39.3416 5,436,851.75

XETA

November 17, 2020 166,722 39.0800 6,515,495.76 XETA
November 18, 2020 69,533 39.5226 2,748,915.40 XETA
November 19, 2020 40,000 39.6223 1,584,892.00 XETA
November 20, 2020 23,082 40.0240 923,833.97 XETA
Weekly total 437,553 39.3324 17,209,988.88 XETA PDF EN |PDF DE XLS
November 23, 2020 53,192 39.9888 2,127,084.25 XETA
November 24, 2020 194,700 39.3080 7,653,267.60 XETA
November 25, 2020 66,540 39.5442 2,631,271.07 XETA
November 26, 2020 14,576 39.8651 581,073.70 XETA
November 27, 2020 7,492 40.5813 304,035.10 XETA
Weekly total 336,500 39.5148 13,296,731.71 XETA PDF EN |PDF DE XLS
November 30, 2020 7,403 41.0674 304,021.96 XETA
December 1, 2020 90,040 39.8626 3,589,228.50 XETA
December 2, 2020 45,230 39.6772 1,794,599.76 XETA
December 3, 2020 159,017 39.3592 6,258,781.91 XETA
December 4, 2020 78,056 39.3022 3,067,772.52 XETA
Weekly total 379,746 39.5380 15,014,404.65 XETA PDF EN |PDF DE XLS
December 7, 2020 100 40.1100 4,011.00 XETA
December 8, 2020 100 42.1200 4,212.00 XETA
December 9, 2020 100 41.4200 4,142.00 XETA
December 10, 2020 100 42.2000 4,220.00 XETA
December 11, 2020 100 43.0000 4,300.00 XETA
Weekly total 500 41.7700 20,885.00 XETA PDF EN |PDF DE XLS
December 14, 2020 100 42.9000 4,290.00 XETA
December 15, 2020 100 42.4000 4,240.00 XETA
December 16, 2020 100 42.0400 4,204.00 XETA
December 17, 2020 100 41.8700 4,187.00 XETA
Weekly total 400 42.3025 16,921.00 XETA PDF EN |PDF DE XLS
Tranche 1
Date Quantity Price (€) Total amount (€) Trading Venue Announcements Market Abuse Reports
November 11, 2020 76,646
39.4614 3,024,558.46
XETA
November 12, 2020 76,031 39.7805 3,024,551.20
XETA
November 13, 2020 38,325 39.7569 1,531,634.57
XETA
Weekly total 191,202
39.6478
7,580,744.23
XETA PDF EN |PDF DE XLS
November 16, 2020 138,196 39.3416 5,436,851.75

XETA

November 17, 2020 166,722 39.0800 6,515,495.76 XETA
November 18, 2020 69,533 39.5226 2,748,915.40 XETA
November 19, 2020 40,000 39.6223 1,584,892.00 XETA
November 20, 2020 23,082 40.0240 923,833.97 XETA
Weekly total 437,553 39.3324 17,209,988.88 XETA PDF EN |PDF DE XLS
November 23, 2020 53,192 39.9888 2,127,084.25 XETA
November 24, 2020 194,700 39.3080 7,653,267.60 XETA
November 25, 2020 66,540 39.5442 2,631,271.07 XETA
November 26, 2020 14,576 39.8651 581,073.70 XETA
November 27, 2020 7,492 40.5813 304,035.10 XETA
Weekly total 336,500 39.5148 13,296,731.71 XETA PDF EN |PDF DE XLS
November 30, 2020 7,403 41.0674 304,021.96 XETA
December 1, 2020 90,040 39.8626 3,589,228.50 XETA
December 2, 2020 45,230 39.6772 1,794,599.76 XETA
December 3, 2020 159,017 39.3592 6,258,781.91 XETA
December 4, 2020 78,056 39.3022 3,067,772.52 XETA
Weekly total 379,746 39.5380 15,014,404.65 XETA PDF EN |PDF DE XLS
December 7, 2020 100 40.1100 4,011.00 XETA
December 8, 2020 100 42.1200 4,212.00 XETA
December 9, 2020 100 41.4200 4,142.00 XETA
December 10, 2020 100 42.2000 4,220.00 XETA
December 11, 2020 100 43.0000 4,300.00 XETA
Weekly total 500 41.7700 20,885.00 XETA PDF EN |PDF DE XLS
December 14, 2020 100 42.9000 4,290.00 XETA
December 15, 2020 100 42.4000 4,240.00 XETA
December 16, 2020 100 42.0400 4,204.00 XETA
December 17, 2020 100 41.8700 4,187.00 XETA
Weekly total 400 42.3025 16,921.00 XETA PDF EN |PDF DE XLS
QIAGEN N.V. - Share repurchase summary
Trading period Quantity Average price (€) Total amount (€) Total amount in USD at start of tranche FX rate at start of tranche Total amount in USD at fx rate of March 31st
Tranche I May 15 - Aug 24, 2018 1,332,477 31.3014 € 41,708,362.70 49,999,985.21 1.1988 46,859,345.50
Tranche II Sept 05 - Oct 17, 2018 1,370,211 31.5609 € 43,245,082.90 49,999,964.85 1.1562 48,585,850.64
Tranche III Dec 19 - March 08, 2019 1,364,150 32.2168 € 43,948,611.17 50,000,334.93 1.1377 49,376,264.65
Tranche IV May 10 - June 18, 2019 790,913 33.8880 € 26,802,473.76 30,000,008.88 1.1193
thereof in 2019 1,986,589 33.1101 € 65,776,159


Total 4,857,751 32.0528 € 155,704,530.54 180,000,293.87
Tranche 3
Date Quantity Price (€) Total amount (€) Trading Venue Announcements Market Abuse Reports
Dec 31, 2018
Jan 01, 2019
Jan 02, 2019 33,479 29.7180 994,928.92 XETA
Jan 03, 2019 33,479 29.7200 994,995.88 XETA
Jan 04, 2019 26,505 30.1823 799,981.86 XETA
Weekly total 93,463 29.8504 2,789,906.66 XETA PDF EN | PDF DE XLS
Jan 07, 2019 26,073 30.6829 799,995.25 XETA
Jan 08, 2019 26,222 30.6606 803,982.25 XETA
Jan 09, 2019 25,832 31.1238 803,990.00 XETA
Jan 10, 2019 25,748 31.2253 803,989.02 XETA
Jan 11, 2019 25,483 31.5497 803,981.01 XETA
Weekly total 129,358 31.0451 4,015,937.54 XETA PDF EN | PDF DE XLS
Jan 14, 2019 25,650 31.3450 803,999.25 XETA
Jan 15, 2019 25,550 31.4673 803,989.52 XETA
Jan 16, 2019 25,119 32.0067 803,976.30 XETA
Jan 17, 2019 25,018 32.1357 803,970.94 XETA
Jan 18, 2019 24,870 32.3280 803,997.36 XETA
Weekly total 126,207 31.8159 4,019,933.36 XETA PDF EN | PDF DE XLS
Jan 21, 2019 24,780 32.4452 803,992.06 XETA
Jan 22, 2019 24,771 32.4565 803,979.96 XETA
Jan 23, 2019 24,675 32.5829 803,983.06 XETA
Jan 24, 2019 24,658 32.6055 803,986.42 XETA
Jan 25, 2019 24,490 32.8296 803,996.90 XETA
Weekly total 123,374 32.5834 4,019,938.40 XETA PDF EN | PDF DE XLS
Jan 28, 2019 24,784 32.4390 803,968.18 XETA
Jan 29, 2019 24,788 32.4346 803,988.86 XETA
Jan 30, 2019 24,838 32.3694 803,991.16 XETA
Jan 31, 2019 24,879 32.3163 803,997.23 XETA
Feb 01, 2019 24,975 32.1911 803,972.72 XETA
Weekly total 124,264 32.3498 4,019,918.15 XETA PDF EN | PDF DE XLS
Feb 04, 2019 25,150 31.9674 803,980.11 XETA
Feb 05, 2019 29,000 31.5939 916,223.10 XETA
Feb 06, 2019 24,522 32.5831 799,002.78 XETA
Feb 07, 2019 24,517 32.5894 798,994.32 XETA
Feb 08, 2019 24,780 32.2493 799,137.65 XETA
Weekly total 127,969 32.1745 4,117,337.96 XETA PDF EN | PDF DE XLS
Feb 11, 2019 24,573 32.5152 798,996.01 XETA
Feb 12, 2019 24,372 32.7822 798,967.78 XETA
Feb 13, 2019 24,337 32.8296 798,973.98 XETA
Feb 14, 2019 23,575 33.8912 798,985.04 XETA
Feb 15, 2019 23,484 34.0218 798,967.95 XETA
Weekly total 120,341 33.1964 3,994,890.75 XETA PDF EN | PDF DE XLS
Feb 18, 2019 23,479 34.0298 798,985.67 XETA
Feb 19, 2019 23,397 34.1488 798,979.47 XETA
Feb 20, 2019 23,343 34.2277 798,977.20 XETA
Feb 21, 2019 23,414 34.1234 798,965.29 XETA
Feb 22, 2019 23,387 34.1642 798,998.15 XETA
Weekly total 117,020 34.1387 3,994,905.78 XETA PDF EN | PDF DE XLS
Feb 25, 2019 23,236 34.3855 798,981.48 XETA
Feb 26, 2019 23,561 33.9561 800,039.67 XETA
Feb 27, 2019 23,826 33.5756 799,972.25 XETA
Feb 28, 2019 23,850 33.5436 800,014.86 XETA
March 01, 2019 23,512 34.0246 799,986.40 XETA
Weekly total 117,985 33.8941 3,998,994.65 XETA PDF EN | PDF DE XLS
March 04, 2019 23,053 34.7023 799,992.12 XETA
March 05, 2019 23,118 34.6047 799,991.45 XETA
March 06, 2019 23,036 34.7270 799,971.17 XETA
March 07, 2019 23,245 34.4153 799,983.65 XETA
March 08, 2019 23,243 34.5043 801,983.44 XETA
Weekly total 115,695 34.5903 4,001,921.84 XETA PDF EN | PDF DE XLS
Tranche 4
Date Quantity Price (€) Total amount (€) Trading Venue Announcements Market Abuse Reports
May 10, 2019 51,672 32.1638 1,661,967.87 XETA
Weekly total 51,672 32.1638 1,661,967.87
XETA PDF EN | PDF DE XLS
May 13, 2019 51,679 32.1617 1,662,084.49 XETA
May 14, 2019 51,225 32.4448 1,661,984.88 XETA
May 15, 2019 27,334 33.2541 908,967.57 XETA
May 16, 2019 27,116 33.5227 909,001.53 XETA
May 17, 2019 27,099 33.5440 909,008.86 XETA
Weekly total 184,453 32.8054 6,051,047.33 XETA PDF EN | PDF DE XLS
May 20, 2019 26,396 34.4368 908,993.77 XETA
May 21, 2019 26,241 34.6398 908,982.99 XETA
May 22, 2019 26,255 34.6214 908,984.86 XETA
May 23, 2019 26,277 34.5921 908,976.61 XETA
May 24, 2019 26,224 34.5479 905,984.13 XETA
Weekly total 131,393 34.5675 4,541,922.36 XETA PDF EN | PDF DE XLS
May 27, 2019 26,594 34.1799 908,980.26 XETA
May 28, 2019 26,407 34.4267 909,105.87 XETA
May 29, 2019 26,647 34.0559 907,487.57 XETA
May 30, 2019 76,118 34.0688 2,593,248.92 XETA
May 31, 2019 81,270 33.9608 2,759,994.22 XETA
Weekly total 237,036 34.0827 8,078,816.83 XETA PDF EN | PDF DE XLS
June 03, 2019 22,568 34.0747 768,997.83 XETA
June 04, 2019 16,812 33.8441 568,987.01 XETA
June 05, 2019 16,602 34.2713 568,972.12 XETA
June 06, 2019 16,447 34.6554 569,977.36 XETA
June 07, 2019 16,475 34.5969 569,983.93 XETA
Weekly total 88,904 34.2720 3,046,918.25 XETA PDF EN | PDF DE XLS
June 10, 2019
June 11, 2019 16,426 34.6999 569,980.56 XETA
June 12, 2019 16,511 34.5217 569,987.79 XETA
June 13, 2019 16,247 35.0832 569,996.75 XETA
June 14, 2019 16,252 35.0709 569,972.27 XETA
Weekly total 65,436 34.8422 2,279,937.36 XETA PDF EN | PDF DE XLS
June 17, 2019 16,138 35.3182 569,965.11 XETA
June 18, 2019 15,881 36.0115 571,898.63 XETA
Weekly total 32,019 35.6621 1,141,863.74 XETA PDF EN | PDF DE XLS
QIAGEN N.V. - Share repurchase summary
Trading period Quantity Average price (€) Total amount (€) Total amount in USD at start of tranche FX rate at start of tranche Total amount in USD at fx rate of March 31st
Tranche I May 15 - Aug 24, 2018 1,332,477 31.3014 € 41,708,362.70 49,999,985.21 1.1988 46,859,345.50
Tranche II Sept 05 - Oct 17, 2018 1,370,211 31.5609 € 43,245,082.90 49,999,964.85 1.1562 48,585,850.64
Tranche III Dec 19 - March 08, 2019 1,364,150 32.2168 € 43,948,611.17 50,000,334.93 1.1377 49,376,264.65
Tranche IV May 10 - June 18, 2019 790,913 33.8880 € 26,802,473.76 30,000,008.88 1.1193
thereof in 2019 1,986,589 33.1101 € 65,776,159


Total 4,857,751 32.0528 € 155,704,530.54 180,000,293.87
Tranche 1
Date Quantity Price (€) Total amount (€) Trading Venue Announcements Market Abuse Reports
May 15, 2018 25,990 29.7040 772,006.96 XETA
May 16, 2018 26,112 29.6018 772,962.20 XETA
May 17, 2018 26,000 29.6908 771,960.80 XETA
May 18, 2018 25,750 29.9778 771,928.35 XETA
Weekly total 103,852 29.7429 3,088,858.31 XETA PDF EN | PDF DE XLS
May 22, 2018 19,628 30.2614 593,970.76 XETA
May 23, 2018 19,617 30.2800 594,002.76 XETA
May 24, 2018 19,422 30.5836 593,994.68 XETA
May 25, 2018 19,161 31.0009 594,008.24 XETA
Weekly total 77,828 30.5285 2,375,976.44 XETA PDF EN | PDF DE XLS
May 28, 2018 19,500 31.1849 608,105.55 XETA
May 29, 2018 19,176 30.9837 594,143.43 XETA
May 30, 2018 18,921 31.3933 593,992.63 XETA
May 31, 2018 18,983 31.2913 594,002.75 XETA
June 01, 2018 18,974 31.3051 593,982.97 XETA
Weekly total 95,554 31.2308 2,984,227.33 XETA PDF EN | PDF DE XLS
June 04, 2018 18,930 31.3788 594,000.68 XETA
June 05, 2018 19,010 31.2452 593,971.25 XETA
June 06, 2018 19,098 31.0473 592,941.34 XETA
June 07, 2018 19,159 31.0022 593,971.15 XETA
June 08, 2018 26,937 30.9622 834,028.78 XETA
Weekly total 103,134 31.1140 3,208,913.20 XETA PDF EN | PDF DE XLS
June 11, 2018 26,900 31.0010 833,926.90 XETA
June 12, 2018 18,562 31.4616 583,990.22 XETA
June 13, 2018 18,368 31.7936 583,984.84 XETA
June 14, 2018 18,248 32.0023 583,977.97 XETA
June 15, 2018 18,181 32.1212 583,995.54 XETA
Weekly total 100,259 31.6169 3,169,875.47 XETA PDF EN | PDF DE XLS
June 18, 2018 18,478 31.6051 583,999.04 XETA
June 19, 2018 18,634 31.3391 583,972.79 XETA
June 20, 2018 18,531 31.5137 583,980.37 XETA
June 21, 2018 18,569 31.4502 583,998.76 XETA
June 22, 2018 18,575 31.4395 583,988.71 XETA
Weekly total 92,787 31.4693 2,919,939.68 XETA PDF EN | PDF DE XLS
June 25, 2018 29,664 31.1478 923,968.34 XETA
June 26, 2018 29,935 30.7666 920,998.17 XETA
June 27, 2018 80,110 30.6700 2,456,973.70 XETA
June 28, 2018 80,475 30.5311 2,456,990.27 XETA
June 29, 2018 25,038 31.1926 781,000.32 XETA
Weekly total 245,222 30.7474 7,539,930.80 XETA PDF EN | PDF DE XLS
July 02, 2018 25,360 30.7958 780,981.49 XETA
July 03, 2018 25,152 31.0890 781,950.53 XETA
July 04, 2018 25,158 31.0834 781,996.18 XETA
July 05, 2018 25,091 31.1657 781,978.58 XETA
July 06, 2018 13,212 31.4124 415,020.63 XETA
Weekly total 113,973 31.0769 3,541,927.40 XETA PDF EN | PDF DE XLS
July 09, 2018 13,073 31.7435 414,982.78 XETA
July 10, 2018 12,986 31.9568 414,991.00 XETA
July 11, 2018 13,148 31.5636 414,998.21 XETA
July 12, 2018 12,950 32.0449 414,981.46 XETA
July 13, 2018 12,036 31.9963 385,107.47 XETA
Weekly total 64,193 31.8580 2,045,060.91 XETA PDF EN | PDF DE XLS
July 16, 2018 13,141 31.7321 416,991.53 XETA
July 17, 2018 13,317 31.3159 417,033.84 XETA
July 18, 2018 13,165 31.6748 416,998.74 XETA
July 19, 2018 13,229 31.5199 416976.76 XETA
July 20, 2018 13,115 31.7945 416,984.87 XETA
Weekly total 65,967 31.6065 2,084,985.73 XETA PDF EN | PDF DE XLS
July 23, 2018 13,323 31.2973 416,973.93 XETA
July 24, 2018 13,261 31.4475 417,025.30 XETA
July 25, 2018 13,229 31.5211 416,992.63 XETA
July 26, 2018 13,155 31.6983 416,991.14 XETA
July 27, 2018 13,221 31.5397 416,986.37 XETA
Weekly total 66,189 31.5002 2,084,969.37 XETA PDF EN | PDF DE XLS
July 30, 2018 13,336 31.2674 416,982.05 XETA
July 31, 2018 25,308 30.8194 779,977.38 XETA
August 01, 2018 11,740 33.2148 389,941.75 XETA
August 02, 2018 11,990 32.5268 389,996.33 XETA
August 03, 2018 11,908 32.7530 390,022.72 XETA
Weekly total 74,282 31.8640 2,366,920.23 XETA PDF EN | PDF DE XLS
August 06, 2018 11,707 33.3968 390,976.34 XETA
August 07, 2018 11,594 33.7240 390,996.06 XETA
August 08, 2018 11,618 33.6527 390,977.07 XETA
August 09, 2018 11,764 33.2356 390,983.60 XETA
August 10, 2018 11,738 33.3104 390,997.48 XETA
Weekly total 58,421 33.4628 1,954,930.54 XETA PDF EN | PDF DE XLS
August 13, 2018 11,733 33.3220 390,967.03 XETA
August 14, 2018 11,687 33.4535 390,971.05 XETA
August 15, 2018 11,799 33.1380 390,995.26 XETA
August 16, 2018 11,938 32.6672 389,981.03 XETA
August 17, 2018 11,866 32.8663 389,991.52 XETA
Weekly total 59,023 33.0872 1,952,905.89 XETA PDF EN | PDF DE XLS
August 20, 2018 11,793 32.9807 388,41.40 XETA PDF EN | PDF DE XLS
Tranche 2
Date Quantity Price (€) Total amount (€) Trading Venue Announcements Market Abuse Reports
Sept 5, 2018 32,713 33.0445 1,080,984.73 XETA
Sept 6, 2018 33,076 32.6818 1,080,983.22 XETA
Sept 7, 2018 33,015 32.7422 1,080,983.73 XETA
Weekly total 98,804 32.8221 3,242,951.68 XETA PDF EN | PDF DE XLS
Sept 10, 2018 32,932 32.8244 1,080,973.14 XETA
Sept 11, 2018 33,020 32.7368 1,080,969.14 XETA
Sept 12, 2018 33,293 32.4689 1,080,987.09 XETA
Sept 13, 2018 33,152 32.6068 1,080,980.63 XETA
Sept 14, 2018 48,080 32.2854 1,552,282.03 XETA
Weekly total 180,477 32.5592 5,876,192.03 XETA PDF EN | PDF DE XLS
Sept 17, 2018 48,151 32.2106 1,550,972.60 XETA
Sept 18, 2018 48,172 32.1967 1,550,979.43 XETA
Sept 19, 2018 31,742 32.5745 1,033,979.78 XETA
Sept 20, 2018 31,764 32.5523 1,033,991.26 XETA
Sept 21, 2018 31,916 32.3972 1,033,989.04 XETA
Weekly total 191,745 32.3550 6,203,912.10 XETA PDF EN | PDF DE XLS
Sept 24, 2018 51,814 31.6900 1,641,985.66 XETA
Sept 25, 2018 51,286 32.0161 1,641,977.70 XETA
Sept, 26 2018 51,350 31.9766 1,641,998.41 XETA
Sept 27, 2018 51,285 32.0170 1,641,991.85 XETA
Sept 28, 2018 29,562 32.4737 959,987.52 XETA
Weekly total 235,297 31.9934 7,527,941.14 XETA PDF EN | PDF DE XLS
Oct 1, 2018 20,580 32.8470 675,991.26 XETA
Oct 2, 2018 19,415 32.7578 635,992.69 XETA
Oct 3, 2018
Oct 4, 2018 59,756 31.9294 1,907,973.23 XETA
Oct 5, 2018 60,344 31.6186 1,907,992.80 XETA
Weekly total 160,095 32.0307 5,127,949.97 XETA PDF EN | PDF DE XLS
Oct 8, 2018 60,976 31.3073 1,908,993.92 XETA
Oct 9, 2018 61,767 30.9060 1,908,970.90 XETA
Oct 10, 2018 62,343 30.6209 1,908,998.77 XETA
Oct 11, 2018 64,535 29.5805 1,908,977.57 XETA
Oct 12, 2018 64,107 29.7779 1,908,971.84 XETA
Weekly total 313,728 30.4242 9,544,913.00 XETA PDF EN | PDF DE XLS
Oct 15, 2018 64,472 29.6095 1,908,983.68 XETA
Oct 16, 2018 63,099 30.2538 1,908,984.53 XETA
Oct 17, 2018 62,494 30.4550 1,903,254.77 XETA
Weekly total 190,065 30.1014 5,721,222.98 XETA PDF EN | PDF DE XLS
Tranche 3
Date Quantity Price (€) Total amount (€) Trading Venue Announcements Market Abuse Reports
Dec 19, 2018 33,421 29.7709 994,973.25 XETA
Dec 20, 2018 33,696 29.5286 994,995.71 XETA
Dec 21, 2018 33,696 29.5286 994,995.71 XETA
Dec 27, 2018 34,006 29.2592 994,988.36 XETA
Dec 28, 2018 33,655 29.5639 994,973.05 XETA
Weekly total 168,474 29.5293 4,974,926.07 XETA PDF EN | PDF DE XLS | XLS